EXPONENTS AND MONOMIALS
Sections:
    All Topics - Mixed Review
    Dividing Monomials
    Exponential Functions
    Factoring
    Multiplying Monomials
    Negative Exponents
    Scientific Notation
All Topics - Mixed Review:
| Name | Type | Description | Funsheet | Key | Standard | Key |
| Laws of Exponents | Pair-Share | Multiplying, Dividing, Powers, Negative exponents. Answers match in each row. Use as partner activity or as self-check for individual work. | ||||
| Review 1 | Standard | Laws of exponents and writing scientific notation. | ||||
| Review 2 | Standard | Laws of exponents, writing scientific notation and operations |
Dividing Monomials:
| Name | Type | Description | Funsheet | Key | Standard | Key |
| Dividing Monomials 1 | Riddle | No negative exponents or powers. Up to 2 variables, most have coefficients. | ||||
| Dividing Monomials 2 | Color Pattern | No negative exponents or powers. Up to 3 variables, most have coefficients. | ||||
| Dividing Monomials 3 | Sudoku | Some negative exponents, no powers. Up to 3 variables, most have coefficients. | ||||
| Dividing Monomials 4 | Riddle | Includes negative exponents and powers. Up to 3 variables, no coefficients. |
Exponential Functions:
| Name | Type | Description | Funsheet | Key | Standard | Key |
| Exponential Function Graphs Matching | Standard | Students will match each function with its graph. |
Factoring:
| Name | Type | Description | Funsheet | Key | Standard | Key |
| Finding GCF of monomials | Color Pattern | Find GCF of 2 monomials. Up to 2 variables. | ||||
| Finding GCF of monomials 2 | Riddle | Find GCF of two monomials. Up to 3 variables. |
Multiplying Monomials:
| Name | Type | Description | Funsheet | Key | Standard | Key |
| Multiplying Monomials 1 | Math Toon | No negative exponents or powers. Single variable. | ||||
| Multiplying Monomials 2 | Riddle | No negative exponents or powers. Up to 2 variables. | ||||
| Multiplying Monomials 4 | Number Puzzle | No negative exponents or powers. Mostly 3 variables. | ||||
| Multiplying Monomials 6 | Color Pattern | Negative exponents and Powers included. Single variable. | ||||
| Multiplying Monomials as Area of Irregular shapes | Standard | More of a challenge/puzzle worksheet on area of irregular shapes than it is a basic skills worksheet of monomial multiplication. | ||||
| Multiplying Monomials as Area of Triangles and Rectangles | Standard | Basic worksheet. Single variable monomial multiplication formatted as area problems. | ||||
| Multiplying Monomials Challenge | Challenge | NOT a basic skills worksheet. Students must extend thinking to solve problems involving variable exponents. Some problems require converting to exponential notation prior to solving (i.e. rewrite 9 as 3 squared) etc. |
Negative Exponents:
| Name | Type | Description | Funsheet | Key | Standard | Key |
| Negative and zero exponent monomials | Riddle | Single term problems. Focus on negative and zero exponents, especially with negative signs and where the exponent only applies to the variable. | ||||
| Negative and Zero Exponents | Standard | Simplifying expressions with zero and negative exponents. | ||||
| Negative Exponents SkillBuilder 1 | Standard | Focus: definition of negative exponent. Single variable or number raised to negative exponent. | ||||
| Negative Exponents SkillBuilder 2 | Standard | Focus: not moving coefficients with variable raised to negative exponent. Single variable term with a coefficient. | ||||
| Negative Exponents SkillBuilder 3 | Standard | Focus: more than one variable. Two variable monomials. | ||||
| Negative Exponents SkillBuilder 4 | Standard | Focus: simplifying coefficients. Single variable. | ||||
| Negative Exponents SkillBuilder 5 | Standard | Focus: simplifying coefficients and variables. Most with two variables. | ||||
| Negative Exponents SkillBuilder 6 | Standard | Focus: raising to a negative power. |
Scientific Notation:
| Name | Type | Description | Funsheet | Key | Standard | Key |
| A Trillion Seconds Problem | Problem Solving | Basic problem for students to appreciate the difference of really large numbers. | ||||
| Dividing Scientific Notation | Riddle | 15 problems. | ||||
| Multiplying Scientific Notation | Riddle | 15 problems. | ||||
| Powers of 10 | Video | Wonderful voyage out to 10^24 back down to 10^-16. 9 minutes long. Powers of 10 | ||||
| Scientific Notation | Standard | Students will write both scientific and standard. |