<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Math Teacher&#039;s Resource Site</title>
	<atom:link href="http://algebrafunsheets.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://algebrafunsheets.com/blog</link>
	<description>Resources for middle school math and Algebra</description>
	<lastBuildDate>Thu, 12 Jan 2012 01:07:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Online Activity for Slope and Slope-Intercept Linear Equations by Algebra Funsheets</title>
		<link>http://algebrafunsheets.com/blog/2008/11/22/online-activity-for-slope-and-slope-intercept-linear-equations/comment-page-1/#comment-23691</link>
		<dc:creator>Algebra Funsheets</dc:creator>
		<pubDate>Thu, 12 Jan 2012 01:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://algebrafunsheets.com/blog/2008/11/22/online-activity-for-slope-and-slope-intercept-linear-equations/#comment-23691</guid>
		<description>Unfortunately, it always starts with Round 1 and you have to play through to the upper levels in order to get to the positive and negative slopes.</description>
		<content:encoded><![CDATA[<p>Unfortunately, it always starts with Round 1 and you have to play through to the upper levels in order to get to the positive and negative slopes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Activity for Slope and Slope-Intercept Linear Equations by Paula</title>
		<link>http://algebrafunsheets.com/blog/2008/11/22/online-activity-for-slope-and-slope-intercept-linear-equations/comment-page-1/#comment-23689</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Wed, 11 Jan 2012 22:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://algebrafunsheets.com/blog/2008/11/22/online-activity-for-slope-and-slope-intercept-linear-equations/#comment-23689</guid>
		<description>Hi!  I, too, think my students will really like this game, however I can only excute Round 1, which is all 0 slope.  How do you change to a level of the game that practices negative and positive slopes?</description>
		<content:encoded><![CDATA[<p>Hi!  I, too, think my students will really like this game, however I can only excute Round 1, which is all 0 slope.  How do you change to a level of the game that practices negative and positive slopes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slide and Divide Method of Factoring Trinomials by Dana</title>
		<link>http://algebrafunsheets.com/blog/2008/11/22/slide-and-divide-method-of-factoring-trinomials/comment-page-1/#comment-23583</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Thu, 29 Dec 2011 07:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://algebrafunsheets.com/blog/2008/11/22/slide-and-divide-method-of-factoring-trinomials/#comment-23583</guid>
		<description>Yes, but instead of &quot;plugging&quot; the -9 and +8 in parenthesis, they use the fact that they are a substitution for the -1 and use grouping to get their factors.</description>
		<content:encoded><![CDATA[<p>Yes, but instead of &#8220;plugging&#8221; the -9 and +8 in parenthesis, they use the fact that they are a substitution for the -1 and use grouping to get their factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphing Calculator 3D by Dr. Saeid Nourian</title>
		<link>http://algebrafunsheets.com/blog/2011/11/05/graphing-calculator-3d/comment-page-1/#comment-23434</link>
		<dc:creator>Dr. Saeid Nourian</dc:creator>
		<pubDate>Mon, 26 Dec 2011 07:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://algebrafunsheets.com/blog/?p=602#comment-23434</guid>
		<description>Thanks for this great blog about our Graphing Calculator 3D. I took a note of the bug that you found with our example button and will have it fixed in our next release. If you have more feedback about how to make this software better please do not hesitate to email me about them.</description>
		<content:encoded><![CDATA[<p>Thanks for this great blog about our Graphing Calculator 3D. I took a note of the bug that you found with our example button and will have it fixed in our next release. If you have more feedback about how to make this software better please do not hesitate to email me about them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slide and Divide Method of Factoring Trinomials by Algebra Funsheets</title>
		<link>http://algebrafunsheets.com/blog/2008/11/22/slide-and-divide-method-of-factoring-trinomials/comment-page-1/#comment-22807</link>
		<dc:creator>Algebra Funsheets</dc:creator>
		<pubDate>Sun, 18 Dec 2011 14:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://algebrafunsheets.com/blog/2008/11/22/slide-and-divide-method-of-factoring-trinomials/#comment-22807</guid>
		<description>Yes, I don&#039;t teach factoring using the slide and divide anymore, although it seems the most popular method.  I&#039;ve used your method now for years, but I&#039;m just wondering - how do you know to use the factors -9 and +8?  I have my students multiply 6 and -12, so they know they need factors that when multiplied = -72, and added = -1.  Is this the same method that you use?</description>
		<content:encoded><![CDATA[<p>Yes, I don&#8217;t teach factoring using the slide and divide anymore, although it seems the most popular method.  I&#8217;ve used your method now for years, but I&#8217;m just wondering &#8211; how do you know to use the factors -9 and +8?  I have my students multiply 6 and -12, so they know they need factors that when multiplied = -72, and added = -1.  Is this the same method that you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slide and Divide Method of Factoring Trinomials by Dana</title>
		<link>http://algebrafunsheets.com/blog/2008/11/22/slide-and-divide-method-of-factoring-trinomials/comment-page-1/#comment-22768</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Sun, 18 Dec 2011 03:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://algebrafunsheets.com/blog/2008/11/22/slide-and-divide-method-of-factoring-trinomials/#comment-22768</guid>
		<description>I teach it by doing the same as when &quot;a&quot; is 1, substituting the factors for &quot;bx&quot; and then grouping.

ex. 6^2 - x - 12
    6x^2 - 9x + 8x - 12
    3x( 2x - 3) + 4(2x - 3)
    (3x + 4)(2x - 3)

I can see my students forgetting to put &quot;a&quot; back and divide</description>
		<content:encoded><![CDATA[<p>I teach it by doing the same as when &#8220;a&#8221; is 1, substituting the factors for &#8220;bx&#8221; and then grouping.</p>
<p>ex. 6^2 &#8211; x &#8211; 12<br />
    6x^2 &#8211; 9x + 8x &#8211; 12<br />
    3x( 2x &#8211; 3) + 4(2x &#8211; 3)<br />
    (3x + 4)(2x &#8211; 3)</p>
<p>I can see my students forgetting to put &#8220;a&#8221; back and divide</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get a FREE Algebra Funsheets Subscription by paula rager</title>
		<link>http://algebrafunsheets.com/blog/earn-a-free-algebrafunsheets-subscription/comment-page-1/#comment-20721</link>
		<dc:creator>paula rager</dc:creator>
		<pubDate>Sat, 26 Nov 2011 01:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://algebrafunsheets.com/blog/?page_id=1143#comment-20721</guid>
		<description>Looking forward to some great ideas for my algebra students!!  Thank you</description>
		<content:encoded><![CDATA[<p>Looking forward to some great ideas for my algebra students!!  Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slide and Divide Method of Factoring Trinomials by Algebra Funsheets</title>
		<link>http://algebrafunsheets.com/blog/2008/11/22/slide-and-divide-method-of-factoring-trinomials/comment-page-1/#comment-20034</link>
		<dc:creator>Algebra Funsheets</dc:creator>
		<pubDate>Wed, 16 Nov 2011 02:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://algebrafunsheets.com/blog/2008/11/22/slide-and-divide-method-of-factoring-trinomials/#comment-20034</guid>
		<description>I got this directly off of Math Forum:

Here&#039;s an example. We&#039;ll factor

    6x^2 - x - 12

We take the 6 from the first term and multiply the last by it:

    x^2 - x - 72

Factoring this, we see that 72 = 8*9 and 8 - 9 = -1, so

    x^2 - x - 72 = (x + 8)(x - 9)

Replacing x with 6x and pulling out common factors,

    (6x + 8)(6x - 9)

becomes

    (3x + 4)(2x - 3)

This is the desired factorization.

Now I&#039;ll prove that it works:

Suppose you are factoring

    ax^2 + bx + c

You factor

    x^2 + bx + ac = (x-m)(x-n)

(In my example, m = -8, n = 9.)

Now you replace x with ax:

    (ax-m)(ax-n) = (ax)^2 + b(ax) + ac

We&#039;ll have to assume that when you remove common factors, the product 
of the factors you divide out is equal to a. (In my example I took 
out 2 in the first factor and 3 in the second, whose product is 6.) 
I think this is a consequence of the assumption that a, b, and c have 
no common factors, but I&#039;m not going to bother to prove it.

With this assumption, the resulting factorization is the same as

    (ax-m)(ax-n)/a = [a^2x^2 + abx + ac]/a = ax^2 + bx + c

So if you can follow your process, you have indeed factored the 
original trinomial.

From &lt;a href=&quot;http://mathforum.org/library/drmath/view/56442.html&quot; rel=&quot;nofollow&quot;&gt;Ask Dr. Math&lt;/a&gt;

</description>
		<content:encoded><![CDATA[<p>I got this directly off of Math Forum:</p>
<p>Here&#8217;s an example. We&#8217;ll factor</p>
<p>    6x^2 &#8211; x &#8211; 12</p>
<p>We take the 6 from the first term and multiply the last by it:</p>
<p>    x^2 &#8211; x &#8211; 72</p>
<p>Factoring this, we see that 72 = 8*9 and 8 &#8211; 9 = -1, so</p>
<p>    x^2 &#8211; x &#8211; 72 = (x + 8)(x &#8211; 9)</p>
<p>Replacing x with 6x and pulling out common factors,</p>
<p>    (6x + 8)(6x &#8211; 9)</p>
<p>becomes</p>
<p>    (3x + 4)(2x &#8211; 3)</p>
<p>This is the desired factorization.</p>
<p>Now I&#8217;ll prove that it works:</p>
<p>Suppose you are factoring</p>
<p>    ax^2 + bx + c</p>
<p>You factor</p>
<p>    x^2 + bx + ac = (x-m)(x-n)</p>
<p>(In my example, m = -8, n = 9.)</p>
<p>Now you replace x with ax:</p>
<p>    (ax-m)(ax-n) = (ax)^2 + b(ax) + ac</p>
<p>We&#8217;ll have to assume that when you remove common factors, the product<br />
of the factors you divide out is equal to a. (In my example I took<br />
out 2 in the first factor and 3 in the second, whose product is 6.)<br />
I think this is a consequence of the assumption that a, b, and c have<br />
no common factors, but I&#8217;m not going to bother to prove it.</p>
<p>With this assumption, the resulting factorization is the same as</p>
<p>    (ax-m)(ax-n)/a = [a^2x^2 + abx + ac]/a = ax^2 + bx + c</p>
<p>So if you can follow your process, you have indeed factored the<br />
original trinomial.</p>
<p>From <a href="http://mathforum.org/library/drmath/view/56442.html" rel="nofollow">Ask Dr. Math</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slide and Divide Method of Factoring Trinomials by Kassidy</title>
		<link>http://algebrafunsheets.com/blog/2008/11/22/slide-and-divide-method-of-factoring-trinomials/comment-page-1/#comment-20030</link>
		<dc:creator>Kassidy</dc:creator>
		<pubDate>Wed, 16 Nov 2011 02:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://algebrafunsheets.com/blog/2008/11/22/slide-and-divide-method-of-factoring-trinomials/#comment-20030</guid>
		<description>I want to know how y=ax is the substitution... are we assuming y=ax^2+bx+c? or is y a new variable? I would really like to see this written out if possible!!</description>
		<content:encoded><![CDATA[<p>I want to know how y=ax is the substitution&#8230; are we assuming y=ax^2+bx+c? or is y a new variable? I would really like to see this written out if possible!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scientific Notation and Planets Activity by Algebra Funsheets</title>
		<link>http://algebrafunsheets.com/blog/2011/11/15/scientific-notation-and-planets-activity/comment-page-1/#comment-20025</link>
		<dc:creator>Algebra Funsheets</dc:creator>
		<pubDate>Wed, 16 Nov 2011 00:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://algebrafunsheets.com/blog/?p=822#comment-20025</guid>
		<description>The link is not the picture, it&#039;s the highlighted text that says &quot;Solar System Scope.&quot;  Here&#039;s the link to copy and paste if you still need it though:  
http://www.solarsystemscope.com/#plans</description>
		<content:encoded><![CDATA[<p>The link is not the picture, it&#8217;s the highlighted text that says &#8220;Solar System Scope.&#8221;  Here&#8217;s the link to copy and paste if you still need it though:<br />
<a href="http://www.solarsystemscope.com/#plans" rel="nofollow">http://www.solarsystemscope.com/#plans</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.437 seconds -->

